Each Wednesday we will post team standings and individual stat leadersĀ
Standings as of 10/7/24
Conference | Overall | ||||||||
---|---|---|---|---|---|---|---|---|---|
Opponent | W-L-T | PCT | SW | SL | W-L-T | PCT | SW | SL | Streak |
Southwood | 8-0 | 1.000 | 24 | 0 | 25-0 | 1.000 | 60 | 1 | 25W |
Manchester | 8-1 | 0.889 | 24 | 6 | 21-4 | 0.840 | 56 | 20 | 1W |
Wabash | 6-2 | 0.750 | 19 | 8 | 18-7 | 0.720 | 54 | 23 | 1L |
Northfield | 5-3 | 0.625 | 16 | 13 | 19-8 | 0.704 | 53 | 30 | 5W |
Maconaquah | 5-4 | 0.556 | 17 | 15 | 16-9 | 0.640 | 45 | 33 | 1W |
Northwestern | 3-5 | 0.375 | 11 | 19 | 11-11 | 0.500 | 34 | 37 | 1L |
Whitko | 2-6 | 0.250 | 12 | 19 | 8-16 | 0.333 | 33 | 43 | 1L |
Peru | 2-6 | 0.250 | 8 | 22 | 11-13 | 0.458 | 36 | 42 | 2W |
Rochester | 2-6 | 0.250 | 10 | 20 | 8-18 | 0.308 | 29 | 53 | 1L |
Lewis Cass | 0-8 | 0.000 | 5 | 24 | 4-18 | 0.182 | 20 | 50 | 8L |
Individual Stat Leaders
Posted are the top 10 in each category. To see the entire list click on the link for each category
Hitting
Three Rivers Girls Volleyball (Fall 2024) Hitting Percentage Stat Leaders (maxpreps.com)
Kills
Three Rivers Girls Volleyball (Fall 2024) Kills Stat Leaders (maxpreps.com)
Assist
Three Rivers Girls Volleyball (Fall 2024) Assists Stat Leaders (maxpreps.com)
Aces
Three Rivers Girls Volleyball (Fall 2024) Serving Aces Stat Leaders (maxpreps.com)
Blocks
Three Rivers Girls Volleyball (Fall 2024) Total Blocks Stat Leaders (maxpreps.com)
Digs
Three Rivers Girls Volleyball (Fall 2024) Digs Stat Leaders (maxpreps.com)