Each week we will post team standings and individual stat leadersĀ 

Standings as of 10/13/25 : FINAL REGULAR SEASON STATS

Conference Overall
Team W-L PCT SW SL W-L PCT SW SL Streak
1 SouthwoodSouthwood 9-0 1.000 27 0 26-3 0.897 63 7 2W
2 ManchesterManchester 7-2 0.778 23 6 23-7 0.767 65 24 1W
3 MaconaquahMaconaquah 6-3 0.667 19 11 21-8 0.724 56 32 5W
4 WabashWabash 5-4 0.556 17 13 25-6 0.806 67 30 5W
5 NorthfieldNorthfield 5-4 0.556 15 14 20-9 0.690 56 30 2W
6 RochesterRochester 5-4 0.556 15 18 10-18 0.357 30 53 3L
7 WhitkoWhitko 4-5 0.444 17 18 15-14 0.517 45 41 2W
8 PeruPeru 3-6 0.333 11 21 18-11 0.621 50 40 1L
9 Lewis CassLewis Cass 1-8 0.111 6 25 6-17 0.261 24 50 8L
10 NorthwesternNorthwestern 0-9 0.000 3 27 7-18 0.280 24 51 3L

Individual Stat Leaders

Posted are the top 10 in each category. To see the entire list click on the link for each category

Hitting

Three Rivers Girls Volleyball (Fall 2025) Hitting Percentage Stat Leaders

Kills

Three Rivers Girls Volleyball (Fall 2025) Kills Stat Leaders

Assist

Three Rivers Girls Volleyball (Fall 2025) Assists Stat Leaders

Aces

Three Rivers Girls Volleyball (Fall 2025) Serving Aces Stat Leaders

Blocks

Three Rivers Girls Volleyball (Fall 2025) Total Blocks Stat Leaders

Digs

Three Rivers Girls Volleyball (Fall 2025) Digs Stat Leaders