Boys Basketball Standings & Stats

Conference standings, overall records and individual stats for boys basketball

 

Updated 2/22/26

TRC Team Standings & Overall Records

Conference Overall
Team W-L PCT PF PA W-L PCT PF PA Streak
1 NorthwesternNorthwestern 9-0 1.000 542 431 15-4 0.789 1045 935 1L
2 SouthwoodSouthwood 8-1 0.889 556 432 17-3 0.850 1235 958 1W
3 Lewis CassLewis Cass 6-3 0.667 473 477 13-7 0.650 987 988 1L
4 ManchesterManchester 5-3 0.625 435 369 10-10 0.500 999 1081 4W
5 PeruPeru 4-4 0.500 516 517 6-13 0.316 1103 1243 1W
6 RochesterRochester 3-5 0.375 374 375 8-11 0.421 920 962 2L
7 WhitkoWhitko 3-5 0.375 392 461 7-13 0.350 1006 1096 1W
8 WabashWabash 2-6 0.250 374 392 5-16 0.238 929 1107 8L
9 MaconaquahMaconaquah 1-7 0.125 425 476 3-17 0.150 1039 1329 1L
10 NorthfieldNorthfield 1-8 0.111 352 509 3-18 0.143 840 1169 2L

Individual Stat Leaders

***Listed below are the top 10 in each category. To view the entire list of a category click the link below each category***

Scoring

Three Rivers Boys Basketball (2025-26) Points Per Game Stat Leaders


Rebounds

Three Rivers Boys Basketball (2025-26) Rebounds Per Game Stat Leaders

 

3-Pointers

Three Rivers Boys Basketball (2025-26) 3pt Made Stat Leaders

Assist

Three Rivers Boys

Basketball (2025-26) Assists Per Game Stat Leaders

Steals

Three Rivers Boys Basketball (2025-26) Steals Per Game Stat Leaders

Blocks

Three Rivers Boys Basketball (2025-26) Blocks Per Game Stat Leaders

Double Doubles

Three Rivers Boys Basketball (2025-26) Double Double Stat Leaders