Boys Basketball Standings & Stats

Conference standings, overall records and individual stats for boys basketball

 

Updated 2/18/25

TRC Team Standings & Overall Records

Conference Overall
Opponent W-L-T PCT PF PA W-L-T PCT PF PA Streak
ManchesterManchester 7-0 1.000 509 252 18-1 0.947 1315 796 17W
MaconaquahMaconaquah 6-1 0.857 497 373 14-5 0.737 1366 1161 1W
NorthwesternNorthwestern 7-2 0.778 483 431 11-7 0.611 906 851 1L
RochesterRochester 5-2 0.714 380 338 14-4 0.778 1037 878 1L
PeruPeru 4-3 0.571 413 422 9-10 0.474 1131 1154 3L
SouthwoodSouthwood 4-4 0.500 387 465 9-10 0.474 943 1112 2L
WhitkoWhitko 2-5 0.286 319 364 6-14 0.300 932 1038 2W
NorthfieldNorthfield 2-6 0.250 368 459 9-10 0.474 930 975 1L
Lewis CassLewis Cass 1-8 0.111 392 516 4-14 0.222 794 997 2W
WabashWabash 0-7 0.000 253 381 0-20 0.000 755 1088 20L

Individual Stat Leaders

***Listed below are the top 10 in each category. To view the entire list of a category click the link below each category***

Scoring

Three Rivers Boys Basketball (2024-25) Points Per Game Stat Leaders


Rebounds

Three Rivers Boys Basketball (2024-25) Rebounds Per Game Stat Leaders

 

3-Pointers

Three Rivers Boys Basketball (2024-25) 3pt Made Stat Leaders

Assist

Three Rivers Boys Basketball (2024-25) Assists Per Game Stat Leaders

Steals

Three Rivers Boys Basketball (2024-25) Steals Per Game Stat Leaders

Blocks

Three Rivers Boys Basketball (2024-25) Blocks Per Game Stat Leaders