Conference standings, overall records and individual stats for boys basketball
Updated 2/23/23
Team Standings
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Tippecanoe Valley | 8-1 | 0.889 | 567 | 412 | 18-4 | 0.818 | 1,301 | 1,013 | 2 W |
Manchester | 7-2 | 0.778 | 638 | 487 | 16-5 | 0.762 | 1,464 | 1,074 | 1 W |
Peru | 6-2 | 0.750 | 475 | 406 | 14-6 | 0.700 | 1,165 | 1,004 | 1 W |
Maconaquah | 6-3 | 0.667 | 701 | 581 | 14-7 | 0.667 | 1,549 | 1,298 | 1 L |
Rochester | 5-3 | 0.625 | 413 | 416 | 11-8 | 0.579 | 988 | 976 | 1 W |
Southwood | 5-4 | 0.556 | 607 | 512 | 9-12 | 0.429 | 1,293 | 1,185 | 2 W |
Wabash | 4-4 | 0.500 | 518 | 429 | 15-6 | 0.714 | 1,365 | 1,125 | 2 W |
Northfield | 2-7 | 0.222 | 412 | 566 | 6-15 | 0.286 | 941 | 1,214 | 2 L |
Whitko | 1-8 | 0.111 | 399 | 544 | 5-16 | 0.238 | 968 | 1,148 | 1 L |
North Miami | 0-10 | 0.000 | 397 | 774 | 1-20 | 0.048 | 916 | 1,447 | 20 L |
Individual Stat Leaders
***Listed below are the top 10 in each category. To view the entire list of a category click the link below each category***
Scoring
Rebounds
3-Pointers
Assist
Steals
Blocks