Boys Basketball Standings & Stats

Conference standings, overall records and individual stats for boys basketball

 

Updated 2/4/25

TRC Team Standings & Overall Records

Conference Overall
Opponent W-L-T PCT PF PA W-L-T PCT PF PA Streak
ManchesterManchester 5-0 1.000 362 153 15-1 0.938 1102 660 14W
MaconaquahMaconaquah 4-0 1.000 303 185 11-4 0.733 1095 905 2L
NorthwesternNorthwestern 6-1 0.857 371 329 10-5 0.667 739 692 4W
PeruPeru 4-2 0.667 360 351 9-8 0.529 1041 1027 1L
RochesterRochester 3-2 0.600 254 256 11-3 0.786 789 679 4W
SouthwoodSouthwood 3-3 0.500 271 326 7-7 0.500 650 772 1L
WhitkoWhitko 2-4 0.333 275 308 4-12 0.250 705 806 3L
NorthfieldNorthfield 2-4 0.333 268 322 7-7 0.500 701 747 3L
WabashWabash 0-5 0.000 166 273 0-16 0.000 576 871 16L
Lewis CassLewis Cass 0-8 0.000 346 473 2-14 0.125 695 903 7L

Individual Stat Leaders

***Listed below are the top 10 in each category. To view the entire list of a category click the link below each category***

Scoring

Three Rivers Boys Basketball (2024-25) Points Per Game Stat Leaders


Rebounds

Three Rivers Boys Basketball (2024-25) Rebounds Per Game Stat Leaders

 

3-Pointers

Three Rivers Boys Basketball (2024-25) 3pt Made Stat Leaders

Assist

Three Rivers Boys Basketball (2024-25) Assists Per Game Stat Leaders

Steals

Three Rivers Boys Basketball (2024-25) Steals Per Game Stat Leaders

Blocks

Three Rivers Boys Basketball (2024-25) Blocks Per Game Stat Leaders