Standing & Stats for Softball

Standings as of 5/17/26

Standings

Conference Overall
Team W-L PCT RF RA W-L PCT RF RA Streak
1 RochesterRochester 7-0 1.000 46 9 17-3 0.850 175 63 1L
2 Lewis CassLewis Cass 6-1 0.857 58 30 8-9 0.471 108 124 1W
3 NorthwesternNorthwestern 4-3 0.571 54 31 10-9 0.526 157 94 2L
4 ManchesterManchester 4-3 0.571 61 51 5-13 0.278 136 172 2L
5 SouthwoodSouthwood 4-3 0.571 53 26 12-6 0.667 133 78 2W
6 WabashWabash 4-3 0.571 30 32 10-7 0.588 103 95 2W
7 NorthfieldNorthfield 3-4 0.429 35 44 8-5 0.615 123 76 1L
8 PeruPeru 1-5 0.167 25 50 3-11 0.214 81 136 4L
9 WhitkoWhitko 1-6 0.143 26 67 3-14 0.176 79 183 6L
10 MaconaquahMaconaquah 0-6 0.000 9 57 2-10 0.167 56 140 7L

Individual Stats

Listed are the top 10 in each category. For a complete list click the link under each category

Batting Average

Three Rivers Softball (Spring 2026) Batting Average Stat Leaders

Home Runs

Three Rivers Softball (Spring 2026) Home Runs Stat Leaders

RBI’s

Three Rivers Softball (Spring 2026) Runs Batted In Stat Leaders

Stolen Bases

Three Rivers Softball (Spring 2026) Stolen Base Stat Leaders

ERA

Three Rivers Softball (Spring 2026) Earned Run Average Stat Leaders

Wins

Three Rivers Softball (Spring 2026) Win Stat Leaders

Fielding %

Three Rivers Softball (Spring 2026) Fielding Percentage Stat Leaders