Standing & Stats for Softball

Stats as of 5/30/22

Standings

School Name *W-L *Pct. *RF *RA W-L Pct. RF RA Strk
North Miami 9-0 1.000 89 4 18-9 0.667 179 103 5 W
Peru 7-2 0.778 74 17 13-9 0.591 164 93 1 L
Maconaquah 7-2 0.778 72 37 11-11 0.500 146 102 4 L
Tippecanoe Valley 7-2 0.778 84 40 18-8 0.692 256 158 1 L
Whitko 4-5 0.444 69 42 9-12 0.429 136 120 4 W
Southwood 4-5 0.444 55 85 7-17 0.292 119 259 3 L
Manchester 3-6 0.333 33 79 6-17 0.261 105 219 2 L
Rochester 3-6 0.333 60 66 9-11 0.450 171 157 1 L
Northfield 1-8 0.111 42 95 3-15 0.167 95 205 10 L
Wabash 0-9 0.000 9 122 4-18 0.182 109 278 3 L

Individual Stats

Click on the link below to check out all the individual stat leaders in the TRC

https://www.maxpreps.com/in/softball/21-22/league/three-rivers/stat-leaders/batting-average/ba/?leagueid=e108603f-0b25-444f-8772-e08baaa8b5c3