Standing & Stats for Softball
Final 2024 Standings
Standings
School Name | *W-L | *Pct. | *RF | *RA | W-L | Pct. | RF | RA | Strk |
---|---|---|---|---|---|---|---|---|---|
Southwood | 8-1 | 0.889 | 67 | 32 | 20-6 | 0.769 | 200 | 103 | 1 L |
Rochester | 7-2 | 0.778 | 62 | 20 | 16-10 | 0.615 | 172 | 99 | 1 L |
Manchester | 6-3 | 0.667 | 62 | 45 | 12-11 | 0.522 | 156 | 121 | 1 L |
North Miami | 5-4 | 0.556 | 51 | 45 | 8-14 | 0.364 | 116 | 140 | 1 L |
Maconaquah | 5-4 | 0.556 | 83 | 35 | 8-16 | 0.333 | 179 | 186 | 3 L |
Whitko | 4-5 | 0.444 | 38 | 45 | 7-16 | 0.304 | 103 | 171 | 1 L |
Lewis Cass | 4-5 | 0.444 | 39 | 48 | 7-14 | 0.333 | 109 | 160 | 7 L |
Peru | 3-6 | 0.333 | 40 | 52 | 15-11 | 0.577 | 165 | 123 | 1 L |
Wabash | 3-6 | 0.333 | 21 | 53 | 9-12 | 0.429 | 96 | 135 | 2 L |
Northfield | 0-9 | 0.000 | 33 | 121 | 3-17 | 0.150 | 96 | 250 | 7 L |
Individual Stats
Listed are the top 10 in each category. For a complete list click the link under each category
Batting Average
Three Rivers Softball (Spring 2024) Batting Average Stat Leaders (maxpreps.com)
Home Runs
Three Rivers Softball (Spring 2024) Home Runs Stat Leaders (maxpreps.com)
RBI’s
Three Rivers Softball (Spring 2024) Runs Batted In Stat Leaders (maxpreps.com)
Stolen Bases
Three Rivers Softball (Spring 2024) Stolen Base Stat Leaders (maxpreps.com)
ERA
Three Rivers Softball (Spring 2024) Earned Run Average Stat Leaders (maxpreps.com)
Wins
Three Rivers Softball (Spring 2024) Win Stat Leaders (maxpreps.com)
Fielding %
Three Rivers Softball (Spring 2024) Fielding Percentage Stat Leaders (maxpreps.com)