Standing & Stats for Softball

Standings as of 5/13/25

Conference Overall
Team W-L PCT RF RA W-L PCT RF RA Streak
1 RochesterRochester 6-0 1.000 58 13 16-4 0.800 189 83 5W
2 SouthwoodSouthwood 4-2 0.667 23 20 11-7 0.611 127 129 1W
3 WhitkoWhitko 4-2 0.667 24 11 13-5 0.722 133 65 1W
4 PeruPeru 4-2 0.667 47 20 8-8 0.500 118 117 2L
5 Lewis CassLewis Cass 3-2 0.600 21 13 6-9 0.400 83 101 1W
6 WabashWabash 3-3 0.500 32 52 9-9 0.500 82 108 2W
7 NorthwesternNorthwestern 3-3 0.500 30 19 7-12 0.368 101 126 2L
8 ManchesterManchester 2-4 0.333 15 30 10-11 0.476 153 147 1L
9 MaconaquahMaconaquah 0-5 0.000 15 37 3-12 0.200 73 115 3L
10 NorthfieldNorthfield 0-6 0.000 13 63 2-12 0.143 80 167 8L

Standings

Individual Stats

Listed are the top 10 in each category. For a complete list click the link under each category

Batting Average

Three Rivers Softball (Spring 2025) Batting Average Stat Leaders

Home Runs

Three Rivers Softball (Spring 2025) Home Runs Stat Leaders

RBI’s

Three Rivers Softball (Spring 2025) Runs Batted In Stat Leaders

Stolen Bases

Three Rivers Softball (

Spring 2025) Stolen Base Stat Leaders

ERA

Three Rivers Softball (Spring 2025) Earned Run Average Stat Leaders

Wins

Three Rivers Softball (Spring 2025) Win Stat Leaders

Fielding %

Three Rivers Softball (Spring 2025) Fielding Percentage Stat Leaders