Conference standings, overall records and individual stats for girls basketball.
Updated 2/15/2023
Standings & Overall Record
Tippecanoe Valley won the TRC regular season and is the only conference team still alive in the state tournament
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Tippecanoe Valley | 9-0 | 1.000 | 502 | 282 | 21-3 | 0.875 | 1,286 | 912 | 8 W |
North Miami | 7-2 | 0.778 | 501 | 394 | 19-5 | 0.792 | 1,229 | 1,016 | 2 W |
Southwood | 7-3 | 0.700 | 540 | 502 | 19-5 | 0.792 | 1,272 | 1,025 | 5 W |
Wabash | 6-3 | 0.667 | 444 | 439 | 15-8 | 0.652 | 1,173 | 1,083 | 1 L |
Rochester | 5-3 | 0.625 | 285 | 255 | 11-13 | 0.458 | 769 | 830 | 2 L |
Peru | 4-5 | 0.444 | 410 | 410 | 10-14 | 0.417 | 1,080 | 1,079 | 1 L |
Northfield | 2-6 | 0.250 | 396 | 471 | 5-15 | 0.250 | 953 | 1,148 | 2 L |
Maconaquah | 2-7 | 0.222 | 336 | 437 | 5-18 | 0.217 | 831 | 1,063 | 1 L |
Manchester | 2-8 | 0.200 | 442 | 557 | 6-17 | 0.261 | 999 | 1,221 | 7 L |
Whitko | 1-8 | 0.111 | 353 | 462 | 9-14 | 0.391 | 965 | 1,149 | 3 L |
Individual Stats
***Listed are the top 10 in each category. To view the entire list of a category click on the link below each category**
Scoring
Rebounds
3-Pointers
Assist
https://www.maxpreps.com/in/basketball/girls/22-23/league/three-rivers/stat-leaders/assists/apg/?leagueid=93e74154-d18c-4540-b065-3e5cdaf7a365
Steals
Blocks