Girls Basketball Team Standings/Individual Stats

Conference standings, overall records and individual stats for girls basketball.

 

Updated 2/4/2025

TRC Standings & Overall Record

Conference Overall
Opponent W-L-T PCT PF PA W-L-T PCT PF PA Streak
WhitkoWhitko 8-1 0.889 543 364 17-4 0.810 1283 1011 3W
WabashWabash 8-1 0.889 488 415 18-4 0.818 1206 999 6W
RochesterRochester 6-3 0.667 346 324 16-6 0.727 898 751 2W
NorthfieldNorthfield 6-3 0.667 435 405 15-8 0.652 1138 987 2W
Lewis CassLewis Cass 5-4 0.556 370 326 16-6 0.727 969 724 3W
MaconaquahMaconaquah 5-4 0.556 413 418 13-8 0.619 988 864 1L
PeruPeru 3-6 0.333 381 432 12-10 0.545 944 1018 1L
NorthwesternNorthwestern 2-7 0.222 355 461 8-13 0.381 883 958 1W
ManchesterManchester 2-7 0.222 356 429 9-13 0.409 992 1061 2L
SouthwoodSouthwood 0-9 0.000 327 440 6-16 0.273 882 1004 1L

Individual Stats

***Listed are the top 10 in each category. To view the entire list of a category click on the link below each category**

Scoring

Three Rivers Girls Basketball (Winter 2024-25) Points Per Game Stat Leaders

Rebounds

Three Rivers Girls Basketball (Winter 2024-25) Rebounds Per Game Stat Leaders

3-Pointers

Three Rivers Girls Basketball (Winter 2024-25) 3pt Made Stat Leaders

Assist

Three Rivers Girls Basketball (Winter 2024-25) Assists Per Game Stat Leaders

Steals

Three Rivers Girls Basketball (Winter 2024-25) Steals Per Game Stat Leaders

Blocks

Three Rivers Girls Basketball (Winter 2024-25) Blocks Per Game Stat Leaders