Conference standings, overall records and individual stats for girls basketball.
Updated 2/1/2024
Standings & Overall Record
This is the final TRC standings
School Name | *W-L | *Pct. | *PF | *PA | W-L | Pct. | PF | PA | Strk |
---|---|---|---|---|---|---|---|---|---|
Whitko | 8-1 | 0.900 | 547 | 453 | 19-3 | 0.864 | 1,249 | 959 | 11 W |
Lewis Cass | 8-1 | 0.889 | 391 | 294 | 19-3 | 0.864 | 973 | 669 | 1 W |
Manchester | 7-2 | 0.778 | 481 | 442 | 14-9 | 0.609 | 1,181 | 1,116 | 3 L |
Rochester | 6-3 | 0.667 | 344 | 305 | 12-11 | 0.522 | 853 | 845 | 1 W |
Wabash | 4-5 | 0.444 | 390 | 398 | 11-12 | 0.478 | 1,058 | 1,060 | 1 L |
North Miami | 4-5 | 0.444 | 415 | 394 | 9-12 | 0.429 | 1,027 | 952 | 1 W |
Northfield | 4-5 | 0.400 | 453 | 468 | 10-13 | 0.435 | 1,040 | 1,093 | 2 W |
Maconaquah | 3-6 | 0.333 | 422 | 406 | 11-10 | 0.524 | 976 | 848 | 1 W |
Southwood | 1-8 | 0.111 | 315 | 447 | 7-14 | 0.333 | 756 | 958 | 1 W |
Peru | 0-9 | 0.000 | 303 | 454 | 3-20 | 0.130 | 842 | 1,105 | 1 L |
Individual Stats
***Listed are the top 10 in each category. To view the entire list of a category click on the link below each category**
Final individual stats will be updated when all teams are out of the state tournament. These stats are as of 1/25/24
Scoring
Three Rivers Girls Basketball (Winter 2023-24) Points Per Game Stat Leaders (maxpreps.com)
Rebounds
Three Rivers Girls Basketball (Winter 2023-24) Rebounds Per Game Stat Leaders (maxpreps.com)
3-Pointers
Three Rivers Girls Basketball (Winter 2023-24) 3pt Made Stat Leaders (maxpreps.com)
Assist
Three Rivers Girls Basketball (Winter 2023-24) Assists Per Game Stat Leaders (maxpreps.com)
Steals
Three Rivers Girls Basketball (Winter 2023-24) Steals Per Game Stat Leaders (maxpreps.com)
Blocks
Three Rivers Girls Basketball (Winter 2023-24) Blocks Per Game Stat Leaders (maxpreps.com)