Girls 2020 Standings & Stats
10/13/20
Standings
School Name | *W-L | *Pct. | *GF | *GA | W-L | Pct. | GF | GA | Strk |
---|---|---|---|---|---|---|---|---|---|
Manchester | 4-1 | 0.800 | 10 | 1 | 11-7 | 0.611 | 41 | 28 | 1 L |
Rochester | 4-1 | 0.800 | 13 | 2 | 10-3 | 0.769 | 47 | 12 | 1 L |
Wabash | 4-1 | 0.800 | 8 | 2 | 9-3-1 | 0.731 | 29 | 13 | 2 L |
Maconaquah | 2-3 | 0.400 | 5 | 4 | 5-9-1 | 0.367 | 20 | 27 | 1 L |
Peru | 1-4 | 0.200 | 5 | 21 | 2-10-1 | 0.192 | 13 | 52 | 4 L |
North Miami | 0-5 | 0.000 | 2 | 13 | 1-11-1 | 0.115 | 11 | 49 | 8 L |
Northfield | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Tippecanoe Valley | 0-0 | 0.000 | 0 | 0 | 0-0 | 0.000 | 0 | 0 | 0 |
Whitko | 0-0 | 0.000 | 0 | 0 | 0-2 | 0.000 | 0 | 12 | 2 L |
Points Stat Leaders
Goals Stat Leaders
Assists Stat Leaders
GK – Saves Stat Leaders
# | Name | School | Pos | Saves | Min | S/G | GP |
---|---|---|---|---|---|---|---|
1 | Hayleigh Cole – Sr | Maconaquah (Bunker Hill) | GK, D | 172 | 1160 | 11.5 | 15 |
2 | Kindra Stetzel – Jr | Manchester (North Manchester) | GK | 159 | 1479 | 8.8 | 18 |
3 | Hannah Layne – So | Wabash | GK | 111 | 1040 | 8.5 | 13 |
4 | Kallie Woods – Jr | Rochester | 95 | 1040 | 7.3 | 13 | |
5 | Jazlyn Korving – So | Peru | GK, D | 86 | 880 | 7.2 | 12 |
6 | Alison Smith – Fr | North Miami (Denver) | 62 | 160 | 8.9 | 7 | |
7 | Olivia LaBare – Jr | Peru | STRK | 6 | 80 | 0.7 | 9 |