Standing and stats for Baseball
Standings & Stats as of 5/30/22
School Name | *W-L | *Pct. | *RF | *RA | W-L-T | Pct. | RF | RA | Strk |
---|---|---|---|---|---|---|---|---|---|
Wabash | 9-0 | 1.000 | 61 | 16 | 19-8-0 | 0.704 | 176 | 128 | 1 L |
Rochester | 7-2 | 0.778 | 60 | 37 | 15-6-0 | 0.714 | 148 | 99 | 1 L |
Maconaquah | 5-4 | 0.556 | 54 | 50 | 9-15-2 | 0.385 | 132 | 211 | 4 L |
Northfield | 4-5 | 0.444 | 54 | 52 | 11-12-0 | 0.478 | 159 | 158 | 1 L |
Manchester | 4-5 | 0.444 | 43 | 37 | 6-17-0 | 0.261 | 113 | 162 | 6 L |
Tippecanoe Valley | 4-5 | 0.444 | 35 | 42 | 6-10-0 | 0.375 | 87 | 110 | 1 L |
North Miami | 4-5 | 0.444 | 58 | 58 | 12-10-0 | 0.545 | 152 | 146 | 3 W |
Peru | 4-5 | 0.444 | 46 | 60 | 8-14-0 | 0.364 | 118 | 137 | 2 L |
Southwood | 3-6 | 0.333 | 43 | 63 | 5-17-1 | 0.239 | 138 | 262 | 1 L |
Whitko | 1-8 | 0.111 | 23 | 62 | 9-17-0 | 0.346 | 120 | 156 | 1 W |
Individual Stats
Click on the link below to check stat leaders in all categories