Standing and stats for Baseball

Standings as of 5/13/25

Conference Overall
Team W-L PCT RF RA W-L PCT RF RA Streak
1 NorthwesternNorthwestern 5-1 0.833 45 14 15-5 0.750 154 66 3W
2 RochesterRochester 5-1 0.833 51 15 16-2 0.889 148 50 3W
3 MaconaquahMaconaquah 4-2 0.667 37 30 11-5 0.688 109 83 3W
4 NorthfieldNorthfield 3-3 0.500 32 43 7-13 0.350 128 199 1W
5 Lewis CassLewis Cass 3-3 0.500 41 46 9-9 0.500 134 116 2L
6 PeruPeru 3-3 0.500 54 26 10-7 0.588 142 84 1L
7 ManchesterManchester 3-3 0.500 22 14 10-11 0.476 157 141 1W
8 WabashWabash 2-4 0.333 19 33 8-11 0.421 76 107 2L
9 WhitkoWhitko 2-4 0.333 31 39 10-8 0.556 149 102 2L
10 SouthwoodSouthwood 0-6 0.000 16 88 0-14 0.000 38 199 14L

Individual Stats

Posted are the top 10 in each category. For a complete list click on the link under each category

Batting Average

Three Rivers Baseball (Spring 2025) Batting Average Stat Leaders

Home Runs

Three Rivers Baseball (Spring 2025) Home Runs Stat Leaders

RBI’s

Three Rivers Baseball (Spring 2025) Runs Batted In Stat Leaders

Stolen Bases

Three Rivers Baseball (Spring 2025) Stolen Base Stat Leaders

ERA

Three Rivers Baseball (Spring 2025) Earned Run Average Stat Leaders

Strike Outs

Three Rivers Baseball (Spring 2025) Batters Struck Out Stat Leaders

Wins

Three Rivers Baseball (Spring 2025) Win Stat Leaders

Fielding %

Three Rivers Baseball (Spring 2025) Fielding Percentage Stat Leaders