Standing and stats for Baseball
Final 2024 Standings
School Name | *W-L | *Pct. | *RF | *RA | W-L-T | Pct. | RF | RA | Strk |
---|---|---|---|---|---|---|---|---|---|
Peru | 8-1 | 0.889 | 83 | 34 | 18-6-0 | 0.750 | 209 | 104 | 2 L |
Manchester | 8-1 | 0.889 | 79 | 21 | 20-7-1 | 0.732 | 206 | 114 | 1 L |
Rochester | 6-3 | 0.667 | 54 | 39 | 20-10-0 | 0.667 | 215 | 167 | 5 W |
Whitko | 5-4 | 0.556 | 46 | 61 | 14-11-2 | 0.556 | 154 | 173 | 1 L |
Wabash | 5-4 | 0.556 | 43 | 47 | 19-11-0 | 0.633 | 212 | 164 | 1 L |
Maconaquah | 4-5 | 0.444 | 44 | 34 | 9-15-0 | 0.375 | 122 | 178 | 1 L |
Southwood | 3-6 | 0.333 | 47 | 55 | 8-19-0 | 0.296 | 117 | 200 | 1 L |
Northfield | 3-6 | 0.333 | 39 | 64 | 10-13-0 | 0.435 | 140 | 152 | 6 L |
North Miami | 2-7 | 0.222 | 39 | 81 | 8-17-0 | 0.320 | 108 | 173 | 1 L |
Lewis Cass | 1-8 | 0.111 | 22 | 60 | 5-16-0 | 0.238 | 92 | 162 | 1 L |
Individual Stats
Posted are the top 10 in each category. For a complete list click on the link under each category
Batting Average
Three Rivers Baseball (Spring 2024) Batting Average Stat Leaders (maxpreps.com)
Home Runs
Three Rivers Baseball (Spring 2024) Home Runs Stat Leaders (maxpreps.com)
RBI’s
Three Rivers Baseball (Spring 2024) Runs Batted In Stat Leaders (maxpreps.com)
Stolen Bases
Three Rivers Baseball (Spring 2024) Stolen Base Stat Leaders (maxpreps.com)
ERA
Three Rivers Baseball (Spring 2024) Earned Run Average Stat Leaders (maxpreps.com)
Strike Outs
Three Rivers Baseball (Spring 2024) Batters Struck Out Stat Leaders (maxpreps.com)
Wins
Three Rivers Baseball (Spring 2024) Win Stat Leaders (maxpreps.com)
Fielding %
Three Rivers Baseball (Spring 2024) Fielding Percentage Stat Leaders (maxpreps.com)