Each Tuesday we will post individual stat leaders
Leaders as of 11/9/20
Kills
# | Name | School | Pos | SP | K | Att | K/S | K% |
---|---|---|---|---|---|---|---|---|
1 | Morgan Howard – So | Whitko (South Whitley) | OH, S | 94 | 417 | 818 | 4.4 | 51.0 |
2 | Addi Baker – Sr | Northfield (Wabash) | OH | 80 | 366 | 668 | 4.6 | 54.8 |
3 | Mariah Wyatt | Wabash | MH | 98 | 324 | 797 | 3.3 | 40.7 |
4 | Kaitlin Rogers – Sr | Rochester | MH, OH | 79 | 310 | 698 | 3.9 | 44.4 |
5 | Delaney Wagoner – Sr | Tippecanoe Valley (Akron) | OH | 63 | 249 | 734 | 4.0 | 33.9 |
6 | Marissa Metzger – Jr | Southwood (Wabash) | MH, S | 82 | 249 | 778 | 3.0 | 32.0 |
7 | Makenzy Meyer – Jr | Manchester (North Manchester) | MH | 92 | 238 | 731 | 2.6 | 32.6 |
8 | Bree Sheetz – Jr | Tippecanoe Valley (Akron) | OH | 77 | 231 | 611 | 3.0 | |
9 | Faryn Morris – So | Wabash | OH | 98 | 222 | 581 | 2.3 | 38.2 |
10 | Allison Zartman – Sr | Manchester (North Manchester) | OH | 91 | 213 | 648 | 2.3 | 32.9 |
11 | Jordan Stumbo – Sr | Wabash | OH | 98 | 213 | 609 | 2.2 | 35.0 |
12 | Kyra Kennedy – Sr | Northfield (Wabash) | RS | 80 | 212 | 538 | 2.7 | 39.4 |
13 | Hannah Houston – Sr | Rochester | MH, OH | 79 | 182 | 462 | 2.3 | 39.4 |
14 | Lilly Maple – Jr | Maconaquah (Bunker Hill) | OH, DS | 72 | 177 | 720 | 2.5 | 24.6 |
15 | Alivia Short | Wabash | MH, OH | 98 | 161 | 486 | 1.6 | 33.1 |
16 | Aubree Lambert – Sr | Manchester (North Manchester) | OH | 87 | 159 | 536 | 1.8 | 29.7 |
17 | Hayley Backus – Sr | Tippecanoe Valley (Akron) | MH | 83 | 158 | 405 | 1.9 | |
18 | Emily Hughes – Jr | Rochester | OH, OPP | 79 | 144 | 468 | 1.8 | 30.8 |
19 | Taylor Roesler – Jr | Maconaquah (Bunker Hill) | MH, OH | 72 | 138 | 542 | 1.9 | 25.5 |
20 | Kenzie Baer – Sr | Northfield (Wabash) | OH | 80 | 136 | 476 | 1.7 | 28.6 |
21 | Abigail Frank – So | Whitko (South Whitley) | OH, RS | 94 | 130 | 473 | 1.4 | 27.5 |
22 | Arianis Rodriquez – Sr | North Miami (Denver) | 83 | 115 | 521 | 1.4 | 22.1 | |
23 | Audra Brandenburg – Fr | Whitko (South Whitley) | MB, OH | 95 | 115 | 346 | 1.2 | 33.2 |
24 | Brooke Borden – Sr | Maconaquah (Bunker Hill) | MB | 72 | 114 | 369 | 1.6 | 30.9 |
25 | Mallory Durkes – Jr | Tippecanoe Valley (Akron) | MH, RS | 64 | 98 | 319 | 1.5 | |
26 | Maggie Ball – Sr | Southwood (Wabash) | MH | 82 | 97 | 373 | 1.2 | 26.0 |
27 | Jade Stumbo – So | Wabash | 98 | 92 | 335 | 0.9 | 27.5 | |
28 | Rylee Barney – Jr | Southwood (Wabash) | MH, OPP | 82 | 88 | 401 | 1.1 | 21.9 |
29 | Blake Drasny – Jr | Manchester (North Manchester) | MH | 76 | 87 | 304 | 1.1 | 28.6 |
30 | Ellie Musselman – So | North Miami (Denver) | OH | 78 | 82 | 374 | 1.1 | 21.9 |
Assist
Blocks
# | Name | School | Pos | SP | Tot Blks | BS | BA | B/S |
---|---|---|---|---|---|---|---|---|
1 | Mariah Wyatt | Wabash | MH | 98 | 113 | 70 | 43 | 1.2 |
2 | Hayley Backus – Sr | Tippecanoe Valley (Akron) | MH | 83 | 80 | 54 | 26 | 1.0 |
3 | Audra Brandenburg – Fr | Whitko (South Whitley) | MB, OH | 95 | 72 | 58 | 14 | 0.8 |
4 | Hannah Houston – Sr | Rochester | MH, OH | 79 | 58 | 22 | 36 | 0.7 |
5 | Maggie Ball – Sr | Southwood (Wabash) | MH | 82 | 58 | 41 | 17 | 0.7 |
6 | Kaitlin Rogers – Sr | Rochester | MH, OH | 79 | 51 | 29 | 22 | 0.6 |
7 | Alivia Short | Wabash | MH, OH | 98 | 50 | 24 | 26 | 0.5 |
8 | Kearston Stout – Sr | Northfield (Wabash) | MH | 80 | 48 | 20 | 28 | 0.6 |
9 | Addi Baker – Sr | Northfield (Wabash) | OH | 80 | 46 | 29 | 17 | 0.6 |
10 | Brooke Borden – Sr | Maconaquah (Bunker Hill) | MB | 72 | 45 | 38 | 7 | 0.6 |
11 | Jade Stumbo – So | Wabash | 98 | 45 | 13 | 32 | 0.5 | |
12 | Caitlyn Miller – So | Peru | MB | 84 | 44 | 32 | 12 | 0.5 |
13 | Taylor Roesler – Jr | Maconaquah (Bunker Hill) | MH, OH | 72 | 42 | 30 | 12 | 0.6 |
14 | Mallori Grund – Jr | Peru | OH | 77 | 42 | 25 | 17 | 0.5 |
15 | Makenzy Meyer – Jr | Manchester (North Manchester) | MH | 92 | 40 | 23 | 17 | 0.4 |
16 | Shelby Renn – Fr | Peru | MB | 68 | 38 | 25 | 13 | 0.6 |
17 | Atlanta Huckleby – Sr | Maconaquah (Bunker Hill) | RS, MB | 41 | 30 | 20 | 10 | 0.7 |
18 | Abigail Hunter – Sr | Northfield (Wabash) | S | 80 | 30 | 7 | 23 | 0.4 |
19 | Jordan Stumbo – Sr | Wabash | OH | 98 | 27 | 14 | 13 | 0.3 |
20 | Emily Pennington – Jr | Northfield (Wabash) | MH | 34 | 26 | 14 | 12 | 0.8 |
21 | Molly Conley – Sr | Rochester | S | 72 | 26 | 4 | 22 | 0.4 |
22 | Hannah Engstrand – Sr | Tippecanoe Valley (Akron) | S | 83 | 25 | 12 | 13 | 0.3 |
23 | Bree Sheetz – Jr | Tippecanoe Valley (Akron) | OH | 77 | 24 | 14 | 10 | 0.3 |
24 | Mya Denney – Jr | Southwood (Wabash) | OH | 77 | 23 | 8 | 15 | 0.3 |
25 | Kyra Kennedy – Sr | Northfield (Wabash) | RS | 80 | 23 | 4 | 19 | 0.3 |
Digs
Aces
# | Name | School | Pos | SP | SA | SE | S Atts | SA/S | SA% |
---|---|---|---|---|---|---|---|---|---|
1 | Morgan Howard – So | Whitko (South Whitley) | OH, S | 94 | 73 | 52 | 298 | 0.8 | 24.5 |
2 | Katelyn Cripe – Fr | Whitko (South Whitley) | S, OPP | 94 | 55 | 67 | 273 | 0.6 | 20.1 |
3 | Ashley Butler – Sr | Tippecanoe Valley (Akron) | DS | 81 | 55 | 26 | 231 | 0.7 | |
4 | Emma Tracy | Wabash | S | 98 | 52 | 37 | 461 | 0.5 | 11.3 |
5 | Abigail Frank – So | Whitko (South Whitley) | OH, RS | 94 | 46 | 49 | 337 | 0.5 | 13.7 |
6 | Ashlynn Cruz – So | Wabash | L, DS | 98 | 45 | 39 | 410 | 0.5 | 11.0 |
7 | Hannah Engstrand – Sr | Tippecanoe Valley (Akron) | S | 83 | 45 | 15 | 216 | 0.5 | |
8 | Alli Lopez – So | Southwood (Wabash) | S | 57 | 45 | 26 | 214 | 0.8 | 21.0 |
9 | Allie Haecker – Fr | Southwood (Wabash) | S | 78 | 42 | 31 | 270 | 0.5 | 15.6 |
10 | Brooke Schroeder – So | Whitko (South Whitley) | DS, L | 85 | 42 | 33 | 263 | 0.5 | 16.0 |
11 | Paxton Baker – Fr | Manchester (North Manchester) | DS | 91 | 41 | 24 | 328 | 0.5 | 12.5 |
12 | Ali Sites – Sr | Manchester (North Manchester) | DS | 88 | 41 | 21 | 325 | 0.5 | 12.6 |
13 | Alivia Short | Wabash | MH, OH | 98 | 37 | 47 | 326 | 0.4 | 11.4 |
14 | Reese Shepherd – Jr | Southwood (Wabash) | L, DS | 46 | 36 | 24 | 184 | 0.8 | 19.6 |
15 | Cate Wolfe – Jr | Peru | S | 91 | 34 | 26 | 367 | 0.4 | |
16 | Elise Gottschalk – Sr | Northfield (Wabash) | L | 80 | 34 | 19 | 308 | 0.4 | 11.0 |
17 | Addi Baker – Sr | Northfield (Wabash) | OH | 80 | 33 | 19 | 282 | 0.4 | |
18 | Kyndal Fields | Wabash | DS | 97 | 32 | 25 | 358 | 0.3 | 8.9 |
19 | Abby Martin – Jr | Peru | DS | 73 | 32 | 9 | 234 | 0.4 | |
20 | Delaney Wagoner – Sr | Tippecanoe Valley (Akron) | OH | 63 | 32 | 23 | 172 | 0.5 | |
21 | Emily Ream – So | Peru | DS | 73 | 31 | 18 | 195 | 0.4 | |
22 | Kylie Houston – Jr | Rochester | DS | 78 | 30 | 23 | 288 | 0.4 | 10.4 |
23 | Alaina Winer – So | Southwood (Wabash) | OH | 82 | 30 | 21 | 286 | 0.4 | 10.5 |
24 | Averi Miller – Jr | Maconaquah (Bunker Hill) | S | 72 | 30 | 30 | 284 | 0.4 | |
25 | Mariah Wyatt | Wabash | MH | 98 | 30 | 42 | 262 | 0.3 | 11.5 |
26 | Kendra Kline – Sr | Manchester (North Manchester) | S | 92 | 29 | 13 | 435 | 0.3 | 6.7 |
27 | Ellie Musselman – So | North Miami (Denver) | OH | 78 | 29 | 29 | 203 | 0.4 | 14.3 |
28 | Kenzie Baer – Sr | Northfield (Wabash) | OH | 80 | 28 | 28 | 359 | 0.4 | |
29 | Reese Bradford – Jr | Whitko (South Whitley) | S, OPP | 49 | 28 | 23 | 176 | 0.6 | 15.9 |
30 | Ella Haupert – So | Southwood (Wabash) | OH, DS | 54 | 27 | 19 | 178 | 0.5 | 15.2 |